<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Computing</title>
	<atom:link href="http://bookpasta.net/blog/category/computing-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Engineering of Mixed Reality Systems</title>
		<link>http://bookpasta.net/blog/2009/12/26/the-engineering-of-mixed-reality-systems/</link>
		<comments>http://bookpasta.net/blog/2009/12/26/the-engineering-of-mixed-reality-systems/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=531</guid>
		<description><![CDATA[Mixed reality computer systems aim to fuse digital and physical information and features, either as an augmentation of real-world environments or as a means of providing physically-based interaction with computer-based systems. So – for example – museum displays can be augmented with added information about their history and provenance, and this information delivered to a visitor via their mobile telephone as they pass in front of the display. An increasing number of systems are exploiting mixed reality but to date there are no systematic methods, techniques or guidelines for the development of such systems. In bringing together contributions on a broad range of mixed reality development issues this book provides a sound theoretical foundation for a disciplined approach to mixed reality engineering. Divided into three parts, interaction design, software design and implementation, this book brings together state of the art developments in the engineering of mixed reality systems, addressing issues at these three levels. Part 1 covers generic and specific mixed reality design elements and provides an overview of the design method; Part 2 addresses technical solutions for interaction techniques, development tools and a global view of the mixed reality software development process. Finally part 3 contains detailed case studies [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/26/the-engineering-of-mixed-reality-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Computational Intelligence: How to Create Value</title>
		<link>http://bookpasta.net/blog/2009/12/24/applying-computational-intelligence-how-to-create-value/</link>
		<comments>http://bookpasta.net/blog/2009/12/24/applying-computational-intelligence-how-to-create-value/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[evolutionary]]></category>
		<category><![CDATA[fuzzy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[swarm]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=522</guid>
		<description><![CDATA[The flow of academic ideas in the area of computational intelligence is impacting industrial practice at considerable speed. Practitioners face the challenge of tracking, understanding and applying the latest techniques, which often prove their value even before the underlying theories are fully understood. This book offers realistic guidelines on creating value from the application of computational intelligence methods. In Part I, the author offers simple explanations of the key computational intelligence technologies: fuzzy logic, neural networks, support vector machines, evolutionary computation, swarm intelligence, and intelligent agents. In Part II, he defines the typical business environment and analyzes the competitive advantages these techniques offer. In Part III, he introduces a methodology for effective real-world application of computational intelligence while minimizing development cost, and he outlines the critical, underestimated technology marketing efforts required. The methodology can improve the existing capabilities of Six Sigma, one of the most popular work processes in industry. Finally, in Part IV the author looks to technologies still in the research domain, such as perception-based computing, artificial immune systems, and systems with evolved structure, and he examines the future for computational intelligence applications while taking into account projected industrial needs. The author adopts a light tone in the [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/24/applying-computational-intelligence-how-to-create-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Cognition: Computer Support for Building Collaborative Knowledge</title>
		<link>http://bookpasta.net/blog/2009/12/24/group-cognition-computer-support-for-building-collaborative-knowledge/</link>
		<comments>http://bookpasta.net/blog/2009/12/24/group-cognition-computer-support-for-building-collaborative-knowledge/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[group]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=516</guid>
		<description><![CDATA[Innovative uses of global and local networks of linked computers make new ways of collaborative working, learning, and acting possible. In Group Cognition Gerry Stahl explores the technological and social reconfigurations that are needed to achieve computer-supported collaborative knowledge building—group cognition that transcends the limits of individual cognition. Computers can provide active media for social group cognition where ideas grow through the interactions within groups of people; software functionality can manage group discourse that results in shared understandings, new meanings, and collaborative learning. Stahl offers software design prototypes, analyzes empirical instances of collaboration, and elaborates a theory of collaboration that takes the group, rather than the individual, as the unit of analysis. Stahl&#8217;s design studies concentrate on mechanisms to support group formation, multiple interpretive perspectives, and the negotiation of group knowledge in applications as varied as collaborative curriculum development by teachers, writing summaries by students, and designing space voyages by NASA engineers. His empirical analysis shows how, in small-group collaborations, the group constructs intersubjective knowledge that emerges from and appears in the discourse itself. This discovery of group meaning becomes the springboard for Stahl&#8217;s outline of a social theory of collaborative knowing. Stahl also discusses such related issues as the [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/24/group-cognition-computer-support-for-building-collaborative-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://bookpasta.net/blog/2009/12/05/cloud-computing/</link>
		<comments>http://bookpasta.net/blog/2009/12/05/cloud-computing/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=488</guid>
		<description><![CDATA[&#8220;The promise of cloud computing is here. These pages provide the &#8216;eyes wide open&#8217; insights you need to transform your business.&#8221; &#8211;Christopher Crowhurst, Vice President, Strategic Technology, Thomson ReutersA Down-to-Earth Guide to Cloud ComputingCloud Computing: A Practical Approach provides a comprehensive look at the emerging paradigm of Internet-based enterprise applications and services. This accessible book offers a broad introduction to cloud computing, reviews a wide variety of currently available solutions, and discusses the cost savings and organizational and operational benefits. You&#8217;ll find details on essential topics, such as hardware, platforms, standards, migration, security, and storage. You&#8217;ll also learn what other organizations are doing and where they&#8217;re headed with cloud computing. If your company is considering the move from a traditional network infrastructure to a cutting-edge cloud solution, you need this strategic guide.Cloud Computing: A Practical Approach covers: Costs, benefits, security issues, regulatory concerns, and limitations Service providers, including Google, Microsoft, Amazon, Yahoo, IBM, EMC/VMware, Salesforce.com, and others Hardware, infrastructure, clients, platforms, applications, services, and storage Standards, including HTTP, HTML, DHTML, XMPP, SSL, and OpenID Web services, such as REST, SOAP, and JSON Platform as a Service (PaaS), Software as a Service (SaaS), and Software plus Services (S+S) Custom application development [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/05/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Advertising Tools, 2nd Edition</title>
		<link>http://bookpasta.net/blog/2009/11/30/google-advertising-tools-2nd-edition/</link>
		<comments>http://bookpasta.net/blog/2009/11/30/google-advertising-tools-2nd-edition/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web building]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=457</guid>
		<description><![CDATA[With this book, you&#8217;ll learn how to take full advantage of Google AdWords and AdSense, the sophisticated online advertising tools used by thousands of large and small businesses. This new edition provides a substantially updated guide to advertising on the Web, including how it works in general, and how Google&#8217;s advertising programs in particular help you make money. You&#8217;ll find everything you need to work with AdWords, which lets you generate text ads to accompany specific search term results, and AdSense, which automatically delivers precisely targeted text and image ads to your website. Google Advertising Tools focuses on best practices, with several case studies that demonstrate which approaches work well, which don&#8217;t, and why. Google&#8217;s ad programs can help any business with a web presence, and this guide explains precisely how to use them. Learn how to create effective campaign plans for your website Understand the PageRank algorithm, Search Engine Optimization (SEO), and Search Engine Marketing (SEM) Drive traffic to your website and make money as an advertising host Add AdSense code and Google search to your site Learn how content, search, and referral ads perform Create and edit AdWord campaigns Monitor AdWords activity and improve your campaign&#8217;s performance]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/30/google-advertising-tools-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphs, Networks and Algorithms</title>
		<link>http://bookpasta.net/blog/2009/11/23/graphs-networks-and-algorithms/</link>
		<comments>http://bookpasta.net/blog/2009/11/23/graphs-networks-and-algorithms/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Combinatorics]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=388</guid>
		<description><![CDATA[&#8220;&#8230;. The book is a first class textbook and seems to be indispensable for everybody who has to teach combinatorial optimization. It is very helpful for students, teachers, and researchers in this area. The author finds a striking synthesis of nice and interesting mathematical results and practical applications. &#8230; the author pays much attention to the inclusion of well-chosen exercises. The reader does not remain helpless; solutions or at least hints are given in the appendix. Except for some small basic mathematical and algorithmic knowledge the book is self-contained. &#8230;&#8221; K.Engel, Mathematical Reviews 2002 The substantial development effort of this text, involving multiple editions and trailing in the context of various workshops, university courses and seminar series, clearly shows through in this new edition with its clear writing, good organisation, comprehensive coverage of essential theory, and well-chosen applications. The proofs of important results and the representation of key algorithms in a Pascal-like notation allow this book to be used in a high-level undergraduate or low-level graduate course on graph theory, combinatorial optimization or computer science algorithms. The well-worked solutions to exercises are a real bonus for self study by students. The book is highly recommended. P .B. Gibbons, Zentralblatt für [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/23/graphs-networks-and-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Geometric Computing</title>
		<link>http://bookpasta.net/blog/2009/11/23/introduction-to-geometric-computing/</link>
		<comments>http://bookpasta.net/blog/2009/11/23/introduction-to-geometric-computing/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[euclidean]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=385</guid>
		<description><![CDATA[The geometric ideas in computer science, mathematics, engineering, and physics have considerable overlap and students in each of these disciplines will eventually encounter geometric computing problems. The topic is traditionally taught in mathematics departments via geometry courses, and in computer science through computer graphics modules. This text isolates the fundamental topics affecting these disciplines and lies at the intersection of classical geometry and modern computing. The main theme of the book is the definition of coordinate-free geometric software layers for Euclidean, spherical, projective, and oriented-projective geometries. Results are derived from elementary linear algebra and many classical computer graphics problems (including the graphics pipeline) are recast in this new language. Also included is a novel treatment of classical geometric and solid modeling problems. The definition of geometric software layers promotes reuse, speeds up debugging, and prepares the ground for a thorough discussion of advanced topics. Start-up programs are provided for many programming exercises making this an invaluable book for computer science lecturers as well as software developers and researchers in the computer graphics industry.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/23/introduction-to-geometric-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Cookbook</title>
		<link>http://bookpasta.net/blog/2009/11/21/jquery-cookbook/</link>
		<comments>http://bookpasta.net/blog/2009/11/21/jquery-cookbook/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web building]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=373</guid>
		<description><![CDATA[jQuery simplifies building rich, interactive web frontends. Getting started with this JavaScript library is easy, but it can take years to fully realize its breadth and depth; this cookbook shortens the learning curve considerably. With these recipes, you&#8217;ll learn patterns and practices from 19 leading developers who use jQuery for everything from integrating simple components into websites and applications to developing complex, high-performance user interfaces. Ideal for newcomers and JavaScript veterans alike, jQuery Cookbook starts with the basics and then moves to practical use cases with tested solutions to common web development hurdles. You also get recipes on advanced topics, such as methods for applying jQuery to large projects. Solve problems involving events, effects, dimensions, forms, themes, and user interface elements Learn how to enhance your forms, and how to position and reposition elements on a page Make the most of jQuery&#8217;s event management system, including custom events and custom event data Create UI elements-such as tabs, accordions, and modals-from scratch Optimize your code to eliminate bottlenecks and ensure peak performance Learn how to test your jQuery applications]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/21/jquery-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning PHP, MySQL, and JavaScript</title>
		<link>http://bookpasta.net/blog/2009/11/13/learning-php-mysql-and-javascript/</link>
		<comments>http://bookpasta.net/blog/2009/11/13/learning-php-mysql-and-javascript/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web building]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=275</guid>
		<description><![CDATA[With this simple, streamlined guide, non-programmers will quickly learn how to create responsive, data-driven websites with PHP, MySQL, and JavaScript. Discover how the powerful combination of PHP and MySQL provides an easy way to build modern websites complete with dynamic data and user interaction. You&#8217;ll also learn how to add JavaScript to create rich Internet applications and websites. If you know HTML, this guide will have you building interactive websites quickly. You&#8217;ll learn how to create responsive, data-driven websites with PHP, MySQL, and JavaScript, regardless of whether you already know how to program. Discover how the powerful combination of PHP and MySQL provides an easy way to build modern websites complete with dynamic data and user interaction. You&#8217;ll also learn how to add JavaScript to create rich Internet applications and websites. Learning PHP, MySQL, and JavaScript explains each technology separately, shows you how to combine them, and introduces valuable web programming concepts, including objects, XHTML, cookies, and session management. You&#8217;ll practice what you&#8217;ve learned with review questions in each chapter, and find a sample social networking platform built with the elements introduced in this book.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/13/learning-php-mysql-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC Algorithmic Cryptanalysis</title>
		<link>http://bookpasta.net/blog/2009/11/06/crc-algorithmic-cryptanalysis/</link>
		<comments>http://bookpasta.net/blog/2009/11/06/crc-algorithmic-cryptanalysis/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[codebreaking]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[keys]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=120</guid>
		<description><![CDATA[Illustrating the power of algorithms, Algorithmic Cryptanalysis describes algorithmic methods with cryptographically relevant examples. Focusing on both private- and public-key cryptographic algorithms, it presents each algorithm either as a textual description, in pseudo-code, or in a C code program. Divided into three parts, the book begins with a short introduction to cryptography and a background chapter on elementary number theory and algebra. It then moves on to algorithms, with each chapter in this section dedicated to a single topic and often illustrated with simple cryptographic applications. The final part addresses more sophisticated cryptographic applications, including LFSR-based stream ciphers and index calculus methods. Accounting for the impact of current computer architectures, this book explores the algorithmic and implementation aspects of cryptanalysis methods. It can serve as a handbook of algorithmic methods for cryptographers as well as a textbook for undergraduate and graduate courses on cryptanalysis and cryptography.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/06/crc-algorithmic-cryptanalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
