<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Economics</title>
	<atom:link href="http://bookpasta.net/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design of Observational Studies</title>
		<link>http://bookpasta.net/blog/2010/01/18/design-of-observational-studies/</link>
		<comments>http://bookpasta.net/blog/2010/01/18/design-of-observational-studies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econometrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[observational study]]></category>
		<category><![CDATA[sensitivity analysis]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=545</guid>
		<description><![CDATA[The concepts of causal inference in experiments and observational studies are introduced using the elementary mathematics of independent coin flips to determine treatment assignment The basic tools of multivariate matching – such as propensity scores, optimal matching, full matching, fine balance, risk set matching – are introduced with many examples and with reference to implementation in R The key source of uncertainty in an observational study is possible bias from covariates that were not measured. The ability of competing designs to separate treatment effects from unmeasured biases – that is, the design sensitivity – is discussed in detail for the first time in book form An observational study is an empiric investigation of effects caused by treatments when randomized experimentation is unethical or infeasible. Observational studies are common in most fields that study the effects of treatments on people, including medicine, economics, epidemiology, education, psychology, political science and sociology. The quality and strength of evidence provided by an observational study is determined largely by its design. Design of Observational Studies is both an introduction to statistical inference in observational studies and a detailed discussion of the principles that guide the design of observational studies. Design of Observational Studies is divided [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2010/01/18/design-of-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of Science and Technology Transfer and Applications</title>
		<link>http://bookpasta.net/blog/2010/01/13/theory-of-science-and-technology-transfer-and-applications/</link>
		<comments>http://bookpasta.net/blog/2010/01/13/theory-of-science-and-technology-transfer-and-applications/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=536</guid>
		<description><![CDATA[Theory of Science and Technology Transfer and Applications presents the mechanisms, features, effects, and modes of technology transfer. It addresses the measurement, cost, benefit, optimal allocation, and game theory of technology transfer, along with the dynamics of the technical diffusion field. The book explores the concept of technology transfer and its mechanism as the main theme. It measures the cost and benefit of technology transfer, analyzes technology transfer based on technical diffusion field theory, and presents case studies to illustrate the use of a linear programming model and government investment and planning model. The authors also offer strategic analyses that utilize game models and discuss the impact of technology transfer on economic growth. Accompanied by economic globalization, globalization in technology enables the rational allocation and flow of the elements of technology without restrictions, which in turn allows the sharing of technological activities and the space flow of technology more frequently. This book focuses on the creation and development of advanced productivities. Through many real-world examples, it shows how to implement technology transfer in society, leading technology to become socially and economically valued. This book discusses the study of flows and transfers of science and technology and related problems of optimization. [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2010/01/13/theory-of-science-and-technology-transfer-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency Instead of Justice?</title>
		<link>http://bookpasta.net/blog/2009/12/12/efficiency-instead-of-justice/</link>
		<comments>http://bookpasta.net/blog/2009/12/12/efficiency-instead-of-justice/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=513</guid>
		<description><![CDATA[Economic analysis of law is an interesting and challenging attempt to employ the concepts and reasoning methods of modern economic theory so as to gain a deeper understanding of legal problems. According to Richard A. Posner it is the role of the law to encourage market competition and, where the market fails because transaction costs are too high, to simulate the result of competitive markets. This would maximize economic efficiency and social wealth. In this work, the lawyer and economist Klaus Mathis critically appraises Posner’s normative justification of the efficiency paradigm from the perspective of the philosophy of law. Posner acknowledges the influences of Adam Smith and Jeremy Bentham, whom he views as the founders of normative economics. He subscribes to Smith’s faith in the market as an ideal allocation model, and to Bentham’s ethical consequentialism. Finally, aligning himself with John Rawls’s contract theory, he seeks to legitimize his concept of wealth maximization with a consensus theory approach. In his interdisciplinary study, the author points out the possibilities as well as the limits of economic analysis of law. It provides a method of analysing the law which, while very helpful, is also rather specific. The efficiency arguments therefore need to [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/12/efficiency-instead-of-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Transformation: Enabling New Development Strategies</title>
		<link>http://bookpasta.net/blog/2009/12/07/e-transformation-enabling-new-development-strategies/</link>
		<comments>http://bookpasta.net/blog/2009/12/07/e-transformation-enabling-new-development-strategies/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=495</guid>
		<description><![CDATA[Could information and communication technology (ICT) become the transformative tool for a new style of global development? Could ICT promote knowledge-based, innovation-driven, and smart, adaptive, participatory development? As countries seek a way out of the present period of economic contraction, they are trying to weave ICT into their development strategies, in the same way organizations have learned to use ICT to transform their business models and strategies. This integration offers a new path to development that is responsive to the challenges of our times. In e-Transformation, Nagy Hanna identifies the key ingredients for the strategic integration of ICT into national development, with examples from around the world. He draws on his rich experience of over 35 years at the World Bank and other aid agencies to outline the strategic options involved in using ICT to maximize developmental impact—transforming public service institutions, networking businesses for innovation and competitiveness, and empowering communities for social inclusion and poverty reduction. He identifies the key interdependencies in e-transformation and offers a holistic framework to tap network effects and synergies across all elements of the process, including leadership, cyber policies, institutions, human resources, technological competencies, information infrastructure, and ICT uses for government, business, and society. Integrating [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/07/e-transformation-enabling-new-development-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity and Spatial Networks</title>
		<link>http://bookpasta.net/blog/2009/11/30/complexity-and-spatial-networks/</link>
		<comments>http://bookpasta.net/blog/2009/11/30/complexity-and-spatial-networks/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=453</guid>
		<description><![CDATA[This book offers a panoramic view of recent advances in spatial complexity, in order to enhance our understanding of complex spatial networks by simplicity in terms of both the basic driving forces of systemic impacts and the modelling of such systems. Simple models mapping out the evolution of complex networks are undoubtedly a key issue in spatial economic research. In exploring this untrodden ground, this volume pursues new interdisciplinary pathways for theoretical, methodological and empirical analysis in the complex interconnected space-economy. It highlights ‘evolutionary’ directions and ‘unifying’ perspectives in this fascinating research field.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/30/complexity-and-spatial-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Innovation</title>
		<link>http://bookpasta.net/blog/2009/11/18/strategic-innovation/</link>
		<comments>http://bookpasta.net/blog/2009/11/18/strategic-innovation/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[competititive]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=337</guid>
		<description><![CDATA[In today’s fast-changing business environment, those firms that want to remain competitive must also be innovative. Innovation is not simply developing new technologies into new products or services, but in many cases finding new models for doing business in the face of change. It often entails changing the rules of the game. From the late 1990s to today, the dominant themes in the strategy literature have been strategic innovation, the impact of information and communications technologies on commerce, and globalization. The primary issues have been and continue to be how to gain a competitive advantage through strategic innovation using new game strategies, and how to compete in a world with rapid technological change and increasing globalization. Strategic Innovation demonstrates to students how to create and appropriate value using these new game strategies. Beginning with a summary of the major strategic frameworks showing the origins of strategic innovation, Allan Afuah gives a thorough examination of contemporary strategy from an innovation standpoint with several key advantages: Focus on developing strategy in the face of change. A wealth of quantitative examples of successful strategies, as well as descriptive cases. Emphasis on the analysis of strategy, not just descriptions of strategies. A detailed, change-inclusive [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/18/strategic-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Mathematical and Statistical Foundations of Econometrics</title>
		<link>http://bookpasta.net/blog/2009/11/17/introduction-to-the-mathematical-and-statistical-foundations-of-econometrics/</link>
		<comments>http://bookpasta.net/blog/2009/11/17/introduction-to-the-mathematical-and-statistical-foundations-of-econometrics/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econometrics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[stochastic]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=331</guid>
		<description><![CDATA[This book is intended for use in a rigorous introductory PhD level course in econometrics, or in a field course in econometric theory. It covers the measure-theoretical foundation of probability theory, the multivariate normal distribution with its application to classical linear regression analysis, various laws of large numbers, central limit theorems and related results for independent random variables as well as for stationary time series, with applications to asymptotic inference of M-estimators, and maximum likelihood theory. Some chapters have their own appendices containing the more advanced topics and/or difficult proofs. Moreover, there are three appendices with material that is supposed to be known. Appendix I contains a comprehensive review of linear algebra, including all the proofs. Appendix II reviews a variety of mathematical topics and concepts that are used throughout the main text, and Appendix III reviews complex analysis. Therefore, this book is uniquely self-contained. • Rigorous and comprehensive overview of the mathematical and statistical foundations of econometrics • The focus is on understanding ‘why’ rather than ‘how’, therefore all the proofs are provided • Appendices contain enough advanced material to make the book suitable for a specialty course in econometric theory]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/17/introduction-to-the-mathematical-and-statistical-foundations-of-econometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Microeconomic Theory</title>
		<link>http://bookpasta.net/blog/2009/11/15/advanced-microeconomic-theory/</link>
		<comments>http://bookpasta.net/blog/2009/11/15/advanced-microeconomic-theory/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microeconomics]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=287</guid>
		<description><![CDATA[This rigorous, up-to-date text on modern microeconomic theory presents all of the core mathematics, neoclassical theory, game theory, and information economics needed to access the modern professional literature. Complex theory is patiently and carefully developed, then clearly explained and illustrated because even well-prepared students benefit from additional math help. Careful explanations, efficient theorem-proof organization, and many examples and exercises make this a uniquely effective text for advanced courses. Students will appreciate the clear writing and accessible style.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/15/advanced-microeconomic-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Dynamics: Interdisciplinary Perspectives</title>
		<link>http://bookpasta.net/blog/2009/11/15/poverty-dynamics-interdisciplinary-perspectives/</link>
		<comments>http://bookpasta.net/blog/2009/11/15/poverty-dynamics-interdisciplinary-perspectives/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=283</guid>
		<description><![CDATA[This collection of essays provides a state-of-the-art examination of the concepts and methods that can be used to understand poverty dynamics. It does this from an interdisciplinary perspective and includes the work of anthropologists, economists, sociologists, and political scientists. The contributions included highlight the need to conceptualise poverty from a multidimensional perspective and promote Q-Squared research approaches, or those that combine quantitative and qualitative research. The first part of the book provides a review of the research on poverty dynamics in developing countries. Part Two focuses on poverty measurement and assessment, and discusses the most recent work of world-leading poverty analysts. The third part focuses on frameworks for understanding poverty analysis that avoid measurement and instead utilize approaches based on social relations and structural analysis. There is widespread consensus that poverty analysis should focus on poverty dynamics and this book shows how this idea can practically be taken forward.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/15/poverty-dynamics-interdisciplinary-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inquiry into the Nature and Causes of the Wealth of Nations</title>
		<link>http://bookpasta.net/blog/2009/11/08/189/</link>
		<comments>http://bookpasta.net/blog/2009/11/08/189/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=189</guid>
		<description><![CDATA[An Inquiry into the Nature and Causes of the Wealth of Nations (generally referred to by the short title The Wealth of Nations) is the magnum opus written by Scottish economist and moral philosopher Adam Smith and was first published in 1776. It is an account of economics at the dawn of the Industrial Revolution, as well as a rhetorical piece written for the generally educated individual of the 18th century &#8211; advocating a free market economy as more productive and more beneficial to society. The work is credited as a landmark work in history and economics due to its comprehensive, largely accurate characterization of economic mechanisms that survive in modern economics; and also for its effective use of rhetorical technique, including structuring the work to contrast real world examples of free and fettered markets.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/08/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
