<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Macroeconomics</title>
	<atom:link href="http://bookpasta.net/blog/category/economics/macroeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Complexity and Spatial Networks</title>
		<link>http://bookpasta.net/blog/2009/11/30/complexity-and-spatial-networks/</link>
		<comments>http://bookpasta.net/blog/2009/11/30/complexity-and-spatial-networks/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=453</guid>
		<description><![CDATA[This book offers a panoramic view of recent advances in spatial complexity, in order to enhance our understanding of complex spatial networks by simplicity in terms of both the basic driving forces of systemic impacts and the modelling of such systems. Simple models mapping out the evolution of complex networks are undoubtedly a key issue in spatial economic research. In exploring this untrodden ground, this volume pursues new interdisciplinary pathways for theoretical, methodological and empirical analysis in the complex interconnected space-economy. It highlights ‘evolutionary’ directions and ‘unifying’ perspectives in this fascinating research field.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/30/complexity-and-spatial-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Dynamics: Interdisciplinary Perspectives</title>
		<link>http://bookpasta.net/blog/2009/11/15/poverty-dynamics-interdisciplinary-perspectives/</link>
		<comments>http://bookpasta.net/blog/2009/11/15/poverty-dynamics-interdisciplinary-perspectives/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=283</guid>
		<description><![CDATA[This collection of essays provides a state-of-the-art examination of the concepts and methods that can be used to understand poverty dynamics. It does this from an interdisciplinary perspective and includes the work of anthropologists, economists, sociologists, and political scientists. The contributions included highlight the need to conceptualise poverty from a multidimensional perspective and promote Q-Squared research approaches, or those that combine quantitative and qualitative research. The first part of the book provides a review of the research on poverty dynamics in developing countries. Part Two focuses on poverty measurement and assessment, and discusses the most recent work of world-leading poverty analysts. The third part focuses on frameworks for understanding poverty analysis that avoid measurement and instead utilize approaches based on social relations and structural analysis. There is widespread consensus that poverty analysis should focus on poverty dynamics and this book shows how this idea can practically be taken forward.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/15/poverty-dynamics-interdisciplinary-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
