<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Electronics</title>
	<atom:link href="http://bookpasta.net/blog/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ubiquitous Computing</title>
		<link>http://bookpasta.net/blog/2009/11/20/ubiquitous-computing/</link>
		<comments>http://bookpasta.net/blog/2009/11/20/ubiquitous-computing/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Networks]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[pervasive]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=361</guid>
		<description><![CDATA[Ubiquitous Computing (also commonly referred to as Pervasive Computing) describes the ways in which current technological models, based upon three base designs: smart (mobile, wireless, service) devices, smart environments (of embedded system devices) and smart interaction (between devices), relate to and support a computing vision for a greater range of computer devices, used in a greater range of (human, ICT and physical) environments and activities. The author details the rich potential of ubiquitous computing, the challenges involved in making it a reality, and the prerequisite technological infrastructure. Additionally, the book discusses the application and convergence of several current major and future computing trends. Key Features: Provides an introduction to the complex field of ubiquitous computing Describes how current technology models based upon six different technology form factors which have varying degrees of mobility wireless connectivity and service volatility: tabs, pads, boards, dust, skins and clay, enable the vision of ubiquitous computing Describes and explores how the three core designs (smart devices, environments and interaction) based upon current technology models can be applied to, and can evolve to, support a vision of ubiquitous computing and computing for the future Covers the principles of the following current technology models, including mobile wireless [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/20/ubiquitous-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog Integrated Circuits for Communication</title>
		<link>http://bookpasta.net/blog/2009/11/10/analog-integrated-circuits-for-communication/</link>
		<comments>http://bookpasta.net/blog/2009/11/10/analog-integrated-circuits-for-communication/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[circuit simulation]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[modulators]]></category>
		<category><![CDATA[oscillators]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=232</guid>
		<description><![CDATA[Analog Integrated Circuits for Communication: Principles, Simulation and Design, Second Edition covers the analysis and design of nonlinear analog integrated circuits that form the basis of present-day communication systems. Both bipolar and MOS transistor circuits are analyzed and several numerical examples are used to illustrate the analysis and design techniques developed in this book. Especially unique to this work is the tight coupling between the first-order circuit analysis and circuit simulation results. Extensive use has been made of the public domain circuit simulator Spice, to verify the results of first-order analyses, and for detailed simulations with complex device models. Highlights of the new edition include: A new introductory chapter that provides a brief review of communication systems, transistor models, and distortion generation and simulation. Addition of new material on MOSFET mixers, compression and intercept points, matching networks. Revisions of text and explanations where necessary to reflect the new organization of the book Spice input files for all the circuit examples that are available to the reader from a website. Problem sets at the end of each chapter to reinforce and apply the subject matter. Analog Integrated Circuits for Communication: Principles, Simulation and Design, Second Edition is for readers who have [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/10/analog-integrated-circuits-for-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Signals and Systems</title>
		<link>http://bookpasta.net/blog/2009/11/09/fundamentals-of-signals-and-systems/</link>
		<comments>http://bookpasta.net/blog/2009/11/09/fundamentals-of-signals-and-systems/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[circuitry]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=210</guid>
		<description><![CDATA[This book is a self-contained introduction to the theory of signals and systems, which lies at the basis of many areas of electrical and computer engineering. In the seventy short lectures formatted to facilitate self-learning and to provide easy reference, the book covers such topics as linear time-invariant (LTI) systems, the Fourier transform, the Laplace Transform and its application to LTI differential systems, state-space systems, the z-transform, signal analysis using MATLAB, and the application of transform techniques to communication systems. A wide array of technologies, including feedback control, analog and discrete-time filters, modulation, and sampling systems are discussed in connection with their basis in signals and systems theory. The accompanying CD-ROM includes applets, source code, sample examinations, and exercises with selected solutions. FEATURES: * Provides 70 short lectures to facilitate self-learning * Covers topics including LTI systems, Fourier and Laplace transforms, signal analysis using MATLAB, the z-transform, sampling systems, feedback control systems, IIR and FIR filters, and modulation for communication systems * Includes a CD-ROM with applets, exercises, code, figures, and selected solutions * Details the theory behind computer and electrical engineering; perfect for professionals or students of signals and systems]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/09/fundamentals-of-signals-and-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concise Encyclopedia of Robotics</title>
		<link>http://bookpasta.net/blog/2009/11/09/concise-encyclopedia-of-robotics/</link>
		<comments>http://bookpasta.net/blog/2009/11/09/concise-encyclopedia-of-robotics/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=204</guid>
		<description><![CDATA[This handy collection of straightforward, to-the-point definitions is exactly what robotics and artificial intelligence hobbyists need to get and stay up to speed with all new terms that have recently emerged in robotics and artificial intelligence. Written by an award-winning electronics author, the Concise Encyclopedia of Robotics delivers 400 up-to-date, easy-to-read definitions that make even complex concepts understandable. Over 150 illustrations make the information accessible at a glance and extensive cross-referencing and a comprehensive bibliography facilitate further research. Covering the very latest trends and developments and written with an eye toward future applications, this compact, no-fluff reference belongs on the desktop of every robotics, artificial intelligence, and electronics hobbyist.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/09/concise-encyclopedia-of-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
