<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Physics</title>
	<atom:link href="http://bookpasta.net/blog/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introduction to Conformal Field Theory</title>
		<link>http://bookpasta.net/blog/2009/12/09/introduction-to-conformal-field-theory/</link>
		<comments>http://bookpasta.net/blog/2009/12/09/introduction-to-conformal-field-theory/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Theory]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=506</guid>
		<description><![CDATA[Based on class-tested notes, this text offers an introduction to Conformal Field Theory with a special emphasis on computational techniques of relevance for String Theory. It introduces Conformal Field Theory at a basic level, Kac-Moody algebras, one-loop partition functions, Superconformal Field Theories, Gepner Models and Boundary Conformal Field Theory. Eventually, the concept of orientifold constructions is explained in detail for the example of the bosonic string. In providing many detailed CFT calculations, this book is ideal for students and scientists intending to become acquainted with CFT techniques relevant for string theory but also for students and non-specialists from related fields.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/09/introduction-to-conformal-field-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Statistical Mechanics</title>
		<link>http://bookpasta.net/blog/2009/12/08/quantum-statistical-mechanics/</link>
		<comments>http://bookpasta.net/blog/2009/12/08/quantum-statistical-mechanics/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Theory]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[quanta]]></category>
		<category><![CDATA[statistical]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=501</guid>
		<description><![CDATA[Many-body theory stands at the foundation of modern quantum statistical mechanics. It is introduced here to graduate students in physics, chemistry, engineering and biology. The book provides a contemporary understanding of irreversibility, particularly in quantum systems. It explains entropy production in quantum kinetic theory and in the master equation formulation of non-equilibrium statistical mechanics. The first half of the book focuses on the foundations of non-equilibrium statistical mechanics with emphasis on quantum mechanics. The second half of the book contains alternative views of quantum statistical mechanics, and topics of current interest for advanced graduate level study and research. Unique to textbooks on this subject, this book contains a discussion of the fundamental Gleason theorem. Quantum entanglements are treated in application to quantum computation and the difficulties arising from decoherence. The relativistic generalization of the Boltzmann equation is derived, and modern transport applications to reservoir ballistic transport are developed.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/08/quantum-statistical-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Thermodynamics and Applications</title>
		<link>http://bookpasta.net/blog/2009/12/06/fundamentals-of-thermodynamics-and-applications/</link>
		<comments>http://bookpasta.net/blog/2009/12/06/fundamentals-of-thermodynamics-and-applications/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[beahaviour]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=491</guid>
		<description><![CDATA[The book provides a systematic introduction into the fundamental ideas of thermodynamics at a somewhat advanced level. And it exhibits many applications of the theory in the fields of engineering, physics, chemistry, physical chemistry, and materials science. The universal equations of balance are strictly separated from the constitutive equations which characterize the behavior of material bodies, mostly gases, vapors, and liquids. Some selected solids like rubber, gels and shape memory alloys are considered as well. Both authors have taught students of the subject for many years at the Technical University of Berlin, and they have actively participated in modern research in thermodynamics. Historical annotations offer some relaxing moments for the reader. Written for: University students, both undergraduates and graduate students]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/06/fundamentals-of-thermodynamics-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacetime, Geometry and Gravitation</title>
		<link>http://bookpasta.net/blog/2009/12/04/spacetime-geometry-and-gravitation/</link>
		<comments>http://bookpasta.net/blog/2009/12/04/spacetime-geometry-and-gravitation/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relativity]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[spacetime]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=485</guid>
		<description><![CDATA[Teaching Einstein&#8217;s general relativity at introductory level poses problem because students cannot begin to appreciate the basics of the theory unless they learn a sufficient amount of Riemannian geometry. Most elementary books take the easy course of telling the students a few working rules stripping the mathematical details to a minimum while the advanced books take the mathematical background for granted. Students eager to study Einstein&#8217;s theory at a deeper level are forced to learn the mathematical background on their own and they feel lost because pure mathematical texts on geometry are too abstract and formal.The present book solves the pedagogical problem in a unique way by dividing the book in three parts. Essential concepts of Riemannian geometry are introduced in Part I (four chapters) through Gauss&#8217; work on curvature of surfaces using only ordinary calculus. A first acquaintance with Einstein&#8217;s theory can then be made. Only after this first brush with both physics and mathematics of relativity, a proper, detailed mathematical background is developed in the next six chapters in Part II. The third part then recaptures all the basic concepts of general relativity and leaves the student with a sound preparation for learning advanced topics. My aim has [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/04/spacetime-geometry-and-gravitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experimental Foundations of Particle Physics</title>
		<link>http://bookpasta.net/blog/2009/12/02/the-experimental-foundations-of-particle-physics/</link>
		<comments>http://bookpasta.net/blog/2009/12/02/the-experimental-foundations-of-particle-physics/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[neutron]]></category>
		<category><![CDATA[particle]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=473</guid>
		<description><![CDATA[Our current understanding of elementary particles and their interactions emerged from break-through experiments. This book presents these experiments, beginning with the discoveries of the neutron and positron, and following them through mesons, strange particles, antiparticles, and quarks and gluons. This second edition contains new chapters on the W and Z bosons, the top quark, B-meson mixing and CP violation, and neutrino oscillations. This book provides an insight into particle physics for researchers, advanced undergraduate and graduate students. Throughout the book, the fundamental equations required to understand the experiments are derived clearly and simply. Each chapter is accompanied by reprinted articles and a collection of problems with a broad range of difficulty.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/02/the-experimental-foundations-of-particle-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlight: An Introduction to Stellar Physics for Amateurs</title>
		<link>http://bookpasta.net/blog/2009/12/01/starlight-an-introduction-to-stellar-physics-for-amateurs/</link>
		<comments>http://bookpasta.net/blog/2009/12/01/starlight-an-introduction-to-stellar-physics-for-amateurs/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=466</guid>
		<description><![CDATA[The first in-depth book on stellar physics written specifically for amateur astronomers. Shows the reader how to explore and understand physical concepts using nothing more than a pocket calculator. Will enable readers to better understand professional research publications, opening up a whole world of fascinating literature to them. A perfect companion to Robinson’s earlier book on spectroscopy, providing readers with a deep understanding of stellar processes that will give greater meaning to their own spectroscopic observations. Also ideal as a reference for astronomy/astrophysics students. When you look up at the sky at night and see the stars, do you understand what you’re looking at? What is starlight made up of, and how does it travel to us? How are stars born, and how do they die? How do we figure out how far away are the stars and how massive they are? Can we know which stars will go supernova and which will end up as white dwarfs or black holes? How long will our Sun continue to shine down on us, and how do we know its age? There are so many questions, and in this engaging and informative book by Keith Robinson, which serves as a companion to [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/01/starlight-an-introduction-to-stellar-physics-for-amateurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supersymmetric World</title>
		<link>http://bookpasta.net/blog/2009/11/30/the-supersymmetric-world/</link>
		<comments>http://bookpasta.net/blog/2009/11/30/the-supersymmetric-world/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[high-energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=461</guid>
		<description><![CDATA[A text presenting a view of the process of supersymmetry, combining anecdotal descriptions and personal reminiscences with technical accounts of the pioneers in the field. Offers a historical look at supersymmetry for researchers and scholars in high energy physics and historians of science. Softcover, hardcover also available.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/30/the-supersymmetric-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science and Art of Using Telescopes</title>
		<link>http://bookpasta.net/blog/2009/11/27/the-science-and-art-of-using-telescopes/</link>
		<comments>http://bookpasta.net/blog/2009/11/27/the-science-and-art-of-using-telescopes/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=429</guid>
		<description><![CDATA[Amateur astronomers have to start somewhere. Most begin by buying a modest astronomical telescope and getting to know the night sky. After a while, many want to move on to the next stage, but this can be problematic. The magazines advertise a mass of commercially-made equipment – some of it very expensive – which can represent a major financial outlay. The trick is to choose the right equipment, and then use it to its fullest extent. Observing Skills: The Science and Art of using Astronomical Telescopes provides the required information. First, it explains how to get the best from entry-level equipment (that upgrade may not even be needed for a year or two!). Second, it explains how to select equipment that is at the ‘next level’, and describes how use more advanced telescopes and accessories. The book is organized according to observational targets, and although it concentrates mainly on visual observing, it concludes with a section on imaging and the equipment currently available – from regular digital cameras, through webcams, to specialized chilled-chip CCD cameras. Observing Skills: The Science and Art of using Astronomical Telescopes is the perfect follow-up to Moore and Watson: Astronomy with a Budget Telescope and Tonkin: [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/27/the-science-and-art-of-using-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to General Relativity</title>
		<link>http://bookpasta.net/blog/2009/11/27/introduction-to-general-relativity/</link>
		<comments>http://bookpasta.net/blog/2009/11/27/introduction-to-general-relativity/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[gravity]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=425</guid>
		<description><![CDATA[A student-friendly style, over 100 illustrations, and numerous exercises are brought together in this textbook for advanced undergraduate and beginning graduate students in physics and mathematics. Lewis Ryder develops the theory of general relativity in detail. Covering the core topics of black holes, gravitational radiation, and cosmology, he provides an overview of general relativity and its modern ramifications. The book contains chapters on gravitational radiation, cosmology, and connections between general relativity and the fundamental physics of the microworld. It explains the geometry of curved spaces and contains key solutions of Einstein&#8217;s equations &#8211; the Schwarzschild and Kerr solutions. Mathematical calculations are worked out in detail, so students can develop an intuitive understanding of the subject, as well as learn how to perform calculations. The book also includes topics concerned with the relation between general relativity and other areas of fundamental physics.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/27/introduction-to-general-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Time</title>
		<link>http://bookpasta.net/blog/2009/11/27/a-brief-history-of-time/</link>
		<comments>http://bookpasta.net/blog/2009/11/27/a-brief-history-of-time/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[bigbang]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=420</guid>
		<description><![CDATA[Stephen Hawking, one of the most brilliant theoretical physicists in history, wrote the modern classic A Brief History of Time to help non-scientists understand fundamental questions of physics and our existence: where did the universe come from? How and why did it begin? Will it come to an end, and if so, how? Hawking attempts to deal with these questions (and where we might look for answers) using a minimum of technical jargon. Among the topics gracefully covered are gravity, black holes, the Big Bang, the nature of time and physicists&#8217; search for a grand unifying theory. This is deep science; the concepts are so vast (or so tiny) that they cause mental vertigo while reading, and one can&#8217;t help but marvel at Hawking&#8217;s ability to synthesize this difficult subject for people not used to thinking about things like alternate dimensions. The journey is certainly worth taking for as Hawking says, the reward of understanding the universe may be a glimpse of &#8220;the mind of God&#8221;]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/27/a-brief-history-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
