<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Relativity</title>
	<atom:link href="http://bookpasta.net/blog/category/physics/relativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spacetime, Geometry and Gravitation</title>
		<link>http://bookpasta.net/blog/2009/12/04/spacetime-geometry-and-gravitation/</link>
		<comments>http://bookpasta.net/blog/2009/12/04/spacetime-geometry-and-gravitation/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relativity]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[spacetime]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=485</guid>
		<description><![CDATA[Teaching Einstein&#8217;s general relativity at introductory level poses problem because students cannot begin to appreciate the basics of the theory unless they learn a sufficient amount of Riemannian geometry. Most elementary books take the easy course of telling the students a few working rules stripping the mathematical details to a minimum while the advanced books take the mathematical background for granted. Students eager to study Einstein&#8217;s theory at a deeper level are forced to learn the mathematical background on their own and they feel lost because pure mathematical texts on geometry are too abstract and formal.The present book solves the pedagogical problem in a unique way by dividing the book in three parts. Essential concepts of Riemannian geometry are introduced in Part I (four chapters) through Gauss&#8217; work on curvature of surfaces using only ordinary calculus. A first acquaintance with Einstein&#8217;s theory can then be made. Only after this first brush with both physics and mathematics of relativity, a proper, detailed mathematical background is developed in the next six chapters in Part II. The third part then recaptures all the basic concepts of general relativity and leaves the student with a sound preparation for learning advanced topics. My aim has [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/04/spacetime-geometry-and-gravitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to General Relativity</title>
		<link>http://bookpasta.net/blog/2009/11/27/introduction-to-general-relativity/</link>
		<comments>http://bookpasta.net/blog/2009/11/27/introduction-to-general-relativity/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[gravity]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=425</guid>
		<description><![CDATA[A student-friendly style, over 100 illustrations, and numerous exercises are brought together in this textbook for advanced undergraduate and beginning graduate students in physics and mathematics. Lewis Ryder develops the theory of general relativity in detail. Covering the core topics of black holes, gravitational radiation, and cosmology, he provides an overview of general relativity and its modern ramifications. The book contains chapters on gravitational radiation, cosmology, and connections between general relativity and the fundamental physics of the microworld. It explains the geometry of curved spaces and contains key solutions of Einstein&#8217;s equations &#8211; the Schwarzschild and Kerr solutions. Mathematical calculations are worked out in detail, so students can develop an intuitive understanding of the subject, as well as learn how to perform calculations. The book also includes topics concerned with the relation between general relativity and other areas of fundamental physics.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/27/introduction-to-general-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
