<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Fundamental</title>
	<atom:link href="http://bookpasta.net/blog/category/physics/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Experimental Foundations of Particle Physics</title>
		<link>http://bookpasta.net/blog/2009/12/02/the-experimental-foundations-of-particle-physics/</link>
		<comments>http://bookpasta.net/blog/2009/12/02/the-experimental-foundations-of-particle-physics/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[neutron]]></category>
		<category><![CDATA[particle]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=473</guid>
		<description><![CDATA[Our current understanding of elementary particles and their interactions emerged from break-through experiments. This book presents these experiments, beginning with the discoveries of the neutron and positron, and following them through mesons, strange particles, antiparticles, and quarks and gluons. This second edition contains new chapters on the W and Z bosons, the top quark, B-meson mixing and CP violation, and neutrino oscillations. This book provides an insight into particle physics for researchers, advanced undergraduate and graduate students. Throughout the book, the fundamental equations required to understand the experiments are derived clearly and simply. Each chapter is accompanied by reprinted articles and a collection of problems with a broad range of difficulty.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/02/the-experimental-foundations-of-particle-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supersymmetric World</title>
		<link>http://bookpasta.net/blog/2009/11/30/the-supersymmetric-world/</link>
		<comments>http://bookpasta.net/blog/2009/11/30/the-supersymmetric-world/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[high-energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=461</guid>
		<description><![CDATA[A text presenting a view of the process of supersymmetry, combining anecdotal descriptions and personal reminiscences with technical accounts of the pioneers in the field. Offers a historical look at supersymmetry for researchers and scholars in high energy physics and historians of science. Softcover, hardcover also available.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/30/the-supersymmetric-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics for Physicists and Engineers</title>
		<link>http://bookpasta.net/blog/2009/11/24/mathematics-for-physicists-and-engineers/</link>
		<comments>http://bookpasta.net/blog/2009/11/24/mathematics-for-physicists-and-engineers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=395</guid>
		<description><![CDATA[Mathematics is the basic language in physics and engineering. It is an essential tool which first and second year students have to master as soon as possible. A lack of competence in mathematics is the main reason for failure and drop out in the beginning periods of study. This textbook offers an accessible and highly approved approach which is characterised by the combination of the textbook with a detailed study guide on an accompanying CD. This study guide divides the whole learning task into small units which the student is very likely to master successfully. Thus he or she is asked to read and study a limited section of the textbook and to return to the study guide afterwards. Working with the study guide his or her learning results are controlled, monitored and deepened by graded questions, exercises, repetitions and finally by problems and applications of the content studied. Since the degree of difficulties is slowly rising the students gain confidence and experience their own progress in mathematical competence thus fostering motivation. Furthermore in case of learning difficulties he or she is given supplementary explanations and in case of individual needs supplementary exercises and applications. So the sequence of the [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/24/mathematics-for-physicists-and-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Theoretical Physics: Selected Papers With Commentaries</title>
		<link>http://bookpasta.net/blog/2009/11/10/adventures-in-theoretical-physics-selected-papers-with-commentaries/</link>
		<comments>http://bookpasta.net/blog/2009/11/10/adventures-in-theoretical-physics-selected-papers-with-commentaries/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[theoretical]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=240</guid>
		<description><![CDATA[During the period 1964-1972, Stephen L Adler wrote seminal papers on high energy neutrino processes, current algebras, soft pion theorems, sum rules, and perturbation theory anomalies that helped lay the foundations for our current standard model of elementary particle physics. These papers are reprinted here together with detailed historical commentaries describing how they evolved, their relation to other work in the field, and their connection to recent literature. Later important work by Dr Adler on a wide range of topics in fundamental theory, phenomenology, and numerical methods, and their related historical background, is also covered in the commentaries and reprints. This book will be a valuable resource for graduate students and researchers in the fields in which Dr Adler has worked, and for historians of science studying physics in the final third of the twentieth century, a period in which an enduring synthesis was achieved.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/10/adventures-in-theoretical-physics-selected-papers-with-commentaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
