<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net &#187; Psychology</title>
	<atom:link href="http://bookpasta.net/blog/category/sociology/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nonviolence and Peace Psychology</title>
		<link>http://bookpasta.net/blog/2009/12/03/nonviolence-and-peace-psychology/</link>
		<comments>http://bookpasta.net/blog/2009/12/03/nonviolence-and-peace-psychology/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=481</guid>
		<description><![CDATA[Recent trends and events worldwide have increased public interest in nonviolence, pacifism, and peace psychology as well as professional interest across the social sciences. Nonviolence and Peace Psychology assembles multiple perspectives to create a more comprehensive and nuanced understanding of the concepts and phenomena of nonviolence than is usually seen on the subject. Through this diverse literature&#8211;spanning psychology, political science, religious studies, anthropology, and sociology&#8211;peace psychologist Dan Mayton gives readers the opportunity to view nonviolence as a body of principles, a system of pragmatics, and a strategy for social change. This important volume:Draws critical distinctions between nonviolence, pacifism, and related concepts.Classifies nonviolence in terms of its scope (intrapersonal, interpersonal, societal, global) and pacifism according to political and situational dimensions.Applies standard psychological concepts such as beliefs, motives, dispositions, and values to define nonviolent actions and behaviors. Brings sociohistorical and cross-cultural context to peace psychology.Analyzes a century&#8217;s worth of nonviolent social action, from the pathbreaking work of Gandhi and King to the Courage to Refuse movement within the Israeli armed forces. Reviews methodological and measurement issues in nonviolence research, and suggests areas for future study.Although more attention is traditionally devoted to violence and aggression within the social sciences, Nonviolence and Peace Psychology [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/03/nonviolence-and-peace-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number Sense: How the Mind Creates Mathematics</title>
		<link>http://bookpasta.net/blog/2009/11/30/the-number-sense-how-the-mind-creates-mathematics/</link>
		<comments>http://bookpasta.net/blog/2009/11/30/the-number-sense-how-the-mind-creates-mathematics/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=449</guid>
		<description><![CDATA[Our understanding of how the human brain performs mathematicalcalculations is far from complete. But in recent years there have been manyexciting scientific discoveries, some aided by new imaging techniques&#8211;whichallow us for the first time to watch the living mind at work&#8211;and others byingenious experiments conducted by researchers all over the world. There arestill perplexing mysteries&#8211;how, for instance, do idiot savants perform almostmiraculous mathematical feats?&#8211;but the picture is growing steadily clearer. InThe Number Sense, Stanislas Dehaene offers general readers a first look at theserecent stunning discoveries, in an enlightening exploration of the mathematicalmind.Dehaene, a mathematician turned cognitive neuropsychologist, begins withthe eye-opening discovery that animals&#8211;including rats, pigeons, raccoons, andchimpanzees&#8211;can perform simple mathematical calculations, and he describesingenious experiments that show that human infants also have a rudimentarynumber sense (American scientist Karen Wynn, for instance, using just a fewMickey Mouse toys and a small puppet theater, proved that five-month-old infantsalready have the ability to add and subtract). Further, Dehaene suggests thatthis rudimentary number sense is as basic to the way the brain understands theworld as our perception of color or of objects in space, and, like these otherabilities, our number sense is wired into the brain. But how then did the brainleap from this [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/30/the-number-sense-how-the-mind-creates-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Queen: Sex and the Evolution of Human Nature</title>
		<link>http://bookpasta.net/blog/2009/11/25/he-red-queen-sex-and-the-evolution-of-human-nature/</link>
		<comments>http://bookpasta.net/blog/2009/11/25/he-red-queen-sex-and-the-evolution-of-human-nature/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=407</guid>
		<description><![CDATA[Referring to Lewis Carroll&#8217;s Red Queen from Through the Looking-Glass, a character who has to keep running to stay in the same place, Matt Ridley demonstrates why sex is humanity&#8217;s best strategy for outwitting its constantly mutating internal predators. The Red Queen answers dozens of other riddles of human nature and culture &#8212; including why men propose marriage, the method behind our maddening notions of beauty, and the disquieting fact that a woman is more likely to conceive a child by an adulterous lover than by her husband. Brilliantly written, The Red Queen offers an extraordinary new way of interpreting the human condition and how it has evolved.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/25/he-red-queen-sex-and-the-evolution-of-human-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology: The Science of Mind and Behaviour</title>
		<link>http://bookpasta.net/blog/2009/11/23/psychology-by-gross/</link>
		<comments>http://bookpasta.net/blog/2009/11/23/psychology-by-gross/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=392</guid>
		<description><![CDATA[Psychology: The Science of Mind and Behaviour has been described as the ‘trailblazer in the psychology textbook revolution’ and ‘the psychology student’s “bible”’. It has established itself as the benchmark introductory psychology textbook. Its 50 chapters cover every conceivable topic – from substance abuse to health psychology, from criminological psychology to moral development. This fifth edition has been fully revised to incorporate significant recent research findings and provides a comprehensive resource for readers at all levels. Now in full colour and generously illustrated to bring the text to life, this new edition is more reader-friendly than ever and features: · a concise introduction and overview for each chapter · full chapter summaries to aid revision and consolidate learning · interactive questions to stimulate discussion and promote understanding.]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/11/23/psychology-by-gross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
