<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BookPasta.net</title>
	<atom:link href="http://bookpasta.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookpasta.net</link>
	<description>and eBookz for all</description>
	<lastBuildDate>Mon, 18 Jan 2010 21:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design of Observational Studies</title>
		<link>http://bookpasta.net/blog/2010/01/18/design-of-observational-studies/</link>
		<comments>http://bookpasta.net/blog/2010/01/18/design-of-observational-studies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econometrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[observational study]]></category>
		<category><![CDATA[sensitivity analysis]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=545</guid>
		<description><![CDATA[The concepts of causal inference in experiments and observational studies are introduced using the elementary mathematics of independent coin flips to determine treatment assignment
The basic tools of multivariate matching – such as propensity scores, optimal matching, full matching, fine balance, risk set matching – are introduced with many examples and with reference to implementation in [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2010/01/18/design-of-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of Science and Technology Transfer and Applications</title>
		<link>http://bookpasta.net/blog/2010/01/13/theory-of-science-and-technology-transfer-and-applications/</link>
		<comments>http://bookpasta.net/blog/2010/01/13/theory-of-science-and-technology-transfer-and-applications/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=536</guid>
		<description><![CDATA[Theory of Science and Technology Transfer and Applications presents the mechanisms, features, effects, and modes of technology transfer. It addresses the measurement, cost, benefit, optimal allocation, and game theory of technology transfer, along with the dynamics of the technical diffusion field.
The book explores the concept of technology transfer and its mechanism as the main theme. [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2010/01/13/theory-of-science-and-technology-transfer-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics of Ice Sheets and Glaciers</title>
		<link>http://bookpasta.net/blog/2009/12/28/dynamics-of-ice-sheets-and-glaciers/</link>
		<comments>http://bookpasta.net/blog/2009/12/28/dynamics-of-ice-sheets-and-glaciers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[glacier]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=533</guid>
		<description><![CDATA[Dynamics of Ice Sheets and Glaciers presents an introduction to the dynamics and thermodynamics of flowing ice masses on Earth. Based on an outline of general continuum mechanics, the different initial-boundary-value problems for the flow of ice sheets, ice shelves, ice caps and glaciers are systematically derived. Special emphasis is put on developing hierarchies of [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/28/dynamics-of-ice-sheets-and-glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engineering of Mixed Reality Systems</title>
		<link>http://bookpasta.net/blog/2009/12/26/the-engineering-of-mixed-reality-systems/</link>
		<comments>http://bookpasta.net/blog/2009/12/26/the-engineering-of-mixed-reality-systems/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=531</guid>
		<description><![CDATA[Mixed reality computer systems aim to fuse digital and physical information and features, either as an augmentation of real-world environments or as a means of providing physically-based interaction with computer-based systems. So – for example – museum displays can be augmented with added information about their history and provenance, and this information delivered to a [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/26/the-engineering-of-mixed-reality-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Fun with Flexagons</title>
		<link>http://bookpasta.net/blog/2009/12/25/serious-fun-with-flexagons/</link>
		<comments>http://bookpasta.net/blog/2009/12/25/serious-fun-with-flexagons/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[flexagons]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=526</guid>
		<description><![CDATA[A flexagon is a motion structure that has the appearance of a ring of hinged polygons. It can be flexed to display different pairs of faces, usually in cyclic order. Flexagons can be appreciated as toys or puzzles, as a recreational mathematics topic, and as the subject of serious mathematical study. Workable paper models of [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/25/serious-fun-with-flexagons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Computational Intelligence: How to Create Value</title>
		<link>http://bookpasta.net/blog/2009/12/24/applying-computational-intelligence-how-to-create-value/</link>
		<comments>http://bookpasta.net/blog/2009/12/24/applying-computational-intelligence-how-to-create-value/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[evolutionary]]></category>
		<category><![CDATA[fuzzy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[swarm]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=522</guid>
		<description><![CDATA[The flow of academic ideas in the area of computational intelligence is impacting industrial practice at considerable speed. Practitioners face the challenge of tracking, understanding and applying the latest techniques, which often prove their value even before the underlying theories are fully understood. This book offers realistic guidelines on creating value from the application of [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/24/applying-computational-intelligence-how-to-create-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Cognition: Computer Support for Building Collaborative Knowledge</title>
		<link>http://bookpasta.net/blog/2009/12/24/group-cognition-computer-support-for-building-collaborative-knowledge/</link>
		<comments>http://bookpasta.net/blog/2009/12/24/group-cognition-computer-support-for-building-collaborative-knowledge/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[group]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=516</guid>
		<description><![CDATA[Innovative uses of global and local networks of linked computers make new ways of collaborative working, learning, and acting possible. In Group Cognition Gerry Stahl explores the technological and social reconfigurations that are needed to achieve computer-supported collaborative knowledge building—group cognition that transcends the limits of individual cognition. Computers can provide active media for social [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/24/group-cognition-computer-support-for-building-collaborative-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency Instead of Justice?</title>
		<link>http://bookpasta.net/blog/2009/12/12/efficiency-instead-of-justice/</link>
		<comments>http://bookpasta.net/blog/2009/12/12/efficiency-instead-of-justice/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=513</guid>
		<description><![CDATA[Economic analysis of law is an interesting and challenging attempt to employ the concepts and reasoning methods of modern economic theory so as to gain a deeper understanding of legal problems. According to Richard A. Posner it is the role of the law to encourage market competition and, where the market fails because transaction costs [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/12/efficiency-instead-of-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policing Organized Crime</title>
		<link>http://bookpasta.net/blog/2009/12/11/policing-organized-crime/</link>
		<comments>http://bookpasta.net/blog/2009/12/11/policing-organized-crime/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=509</guid>
		<description><![CDATA[When criminal activity is as straightforward as a child’s game of cops and robbers, the role of the police is obvious, but today’s bad guys don’t always wear black. In fact, the most difficult criminals to cope with are those who straddle the gray divide between licit and illicit activity. Many of these nefarious sorts [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/11/policing-organized-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Conformal Field Theory</title>
		<link>http://bookpasta.net/blog/2009/12/09/introduction-to-conformal-field-theory/</link>
		<comments>http://bookpasta.net/blog/2009/12/09/introduction-to-conformal-field-theory/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Theory]]></category>
		<category><![CDATA[boson]]></category>
		<category><![CDATA[CFT]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://bookpasta.net/?p=506</guid>
		<description><![CDATA[Based on class-tested notes, this text offers an introduction to Conformal Field Theory with a special emphasis on computational techniques of relevance for String Theory. It introduces Conformal Field Theory at a basic level, Kac-Moody algebras, one-loop partition functions, Superconformal Field Theories, Gepner Models and Boundary Conformal Field Theory.
Eventually, the concept of orientifold constructions is [...]]]></description>
		<wfw:commentRss>http://bookpasta.net/blog/2009/12/09/introduction-to-conformal-field-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
